<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takshzila Blogs</title>
	<atom:link href="http://takshzilabeta.com/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://takshzilabeta.com/blogs</link>
	<description>Mathematics , Words , Reading , Analysis , Patterns, Thoughts</description>
	<lastBuildDate>Sun, 19 May 2013 09:04:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Have Your Say (For the Week starting 20th May, 2013)</title>
		<link>http://takshzilabeta.com/blogs/?p=13435</link>
		<comments>http://takshzilabeta.com/blogs/?p=13435#comments</comments>
		<pubDate>Sun, 19 May 2013 09:03:42 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[General Awareness]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13435</guid>
		<description><![CDATA[All the students have to research and submit answers to these questions by Thursday. No copy paste, please. And it’s mandatory for all the students. 1. What do you know about Pakistan ?(Explain in terms of Population, Size, Its birth &#8230; <a href="http://takshzilabeta.com/blogs/?p=13435">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13435</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Schedule from 20th May, 2013</title>
		<link>http://takshzilabeta.com/blogs/?p=13431</link>
		<comments>http://takshzilabeta.com/blogs/?p=13431#comments</comments>
		<pubDate>Sun, 19 May 2013 08:40:56 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13431</guid>
		<description><![CDATA[9am: Data Interpretation (Continued) 12pm: Number System (Continued) 12pm: Percentages (New Module from &#8220;Tuesday&#8220;) {Students willing to revise this module can also attend as Percentages concepts are used in DI module and other topics of Arithmetic) 3pm: Time Speed Distance &#8230; <a href="http://takshzilabeta.com/blogs/?p=13431">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Ratios</title>
		<link>http://takshzilabeta.com/blogs/?p=13404</link>
		<comments>http://takshzilabeta.com/blogs/?p=13404#comments</comments>
		<pubDate>Sat, 18 May 2013 05:35:11 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Quantitative Aptitude and Mathematics]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13404</guid>
		<description><![CDATA[Ratios are just comparisons-comparing the sizes ,the numbers ,the quantum of any two or more comparable quantities . Click on the image to launch the slide show. Each slide focuses on one simple idea at a time . Going through &#8230; <a href="http://takshzilabeta.com/blogs/?p=13404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Batch Schedule for 18th and 19th May, 2013</title>
		<link>http://takshzilabeta.com/blogs/?p=13395</link>
		<comments>http://takshzilabeta.com/blogs/?p=13395#comments</comments>
		<pubDate>Fri, 17 May 2013 09:51:27 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13395</guid>
		<description><![CDATA[10:00 am : Number System (New Module) 2:00 pm : Permutations &#38; Combinations (New Module)]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule starting from 13th May, 2013</title>
		<link>http://takshzilabeta.com/blogs/?p=13388</link>
		<comments>http://takshzilabeta.com/blogs/?p=13388#comments</comments>
		<pubDate>Sun, 12 May 2013 07:50:22 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13388</guid>
		<description><![CDATA[9am: Data Interpretation (New Module) {Only for those who have attended Ratio and Percentages Module) 12pm: Number System (New Module) 12pm: Algebra (Continued from &#8220;Maxima/Minima&#8221;) 3pm: Verbal Logic (Continued from &#8220;Tuesday&#8221;. No class of Verbal Logic on Monday) 3pm: Averages and &#8230; <a href="http://takshzilabeta.com/blogs/?p=13388">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVE YOUR SAY (For the Week starting 13th May, 2013)</title>
		<link>http://takshzilabeta.com/blogs/?p=13385</link>
		<comments>http://takshzilabeta.com/blogs/?p=13385#comments</comments>
		<pubDate>Sun, 12 May 2013 07:43:31 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[General Awareness]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13385</guid>
		<description><![CDATA[All the students have to research and submit answers to these questions by Thursday. No copy paste, please. And it&#8217;s mandatory for all the students. 1. What do you know about CBI? (It&#8217;s history, functions and other important details) 2. &#8230; <a href="http://takshzilabeta.com/blogs/?p=13385">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13385</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Weekend Batch Schedule for 11th and 12th May, 2013</title>
		<link>http://takshzilabeta.com/blogs/?p=13378</link>
		<comments>http://takshzilabeta.com/blogs/?p=13378#comments</comments>
		<pubDate>Fri, 10 May 2013 10:22:55 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13378</guid>
		<description><![CDATA[2:00 pm : Analytical Reasoning (New Module)]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVE YOUR SAY (For the Week starting 6th May, 2013)</title>
		<link>http://takshzilabeta.com/blogs/?p=13372</link>
		<comments>http://takshzilabeta.com/blogs/?p=13372#comments</comments>
		<pubDate>Mon, 06 May 2013 03:59:23 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[General Awareness]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13372</guid>
		<description><![CDATA[From this week onward,  some questions related with General Awareness will be asked and all the students are required to upload their answers in comments section after doing a thorough research. And, remember, no copy and paste. Answer should be written &#8230; <a href="http://takshzilabeta.com/blogs/?p=13372">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13372</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Schedule from 6th May, 2013</title>
		<link>http://takshzilabeta.com/blogs/?p=13368</link>
		<comments>http://takshzilabeta.com/blogs/?p=13368#comments</comments>
		<pubDate>Sun, 05 May 2013 12:27:23 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13368</guid>
		<description><![CDATA[9am: Number System (Continued) {3 more days} 12pm: Algebra (Continued from &#8220;Quadratic Equation&#8221;) 12pm: Ratio &#38; Variation (New Module) 3pm: Verbal Logic (New Module from Tuesday, 7th May 2013) (Students willing to attend this module must watch 4 videos. To &#8230; <a href="http://takshzilabeta.com/blogs/?p=13368">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Batch Schedule for 4th and 5th May, 2013</title>
		<link>http://takshzilabeta.com/blogs/?p=13364</link>
		<comments>http://takshzilabeta.com/blogs/?p=13364#comments</comments>
		<pubDate>Fri, 03 May 2013 12:46:36 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://takshzilabeta.com/blogs/?p=13364</guid>
		<description><![CDATA[2:00 pm : Geometry (Continued)]]></description>
		<wfw:commentRss>http://takshzilabeta.com/blogs/?feed=rss2&#038;p=13364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->